Documents
Financial reports
Calendar
Regional Capitals | 1 February 2018 | Annual Report and Accounts published |
---|---|---|
23 March 2018 | Inaugural dividend declaration | |
June 2018 | First quarterly dividend declaration | |
30 June 2018 | Financial year-end | |
December 2018 | Annual Report and Accounts published | |
April 2019 | Interim Accounts published | |
30 June 2019 | Financial year-end | |
December 2019 | Annual Report and Accounts published | |
April 2020 | Interim Accounts published | |
London | 30 June 2018 | Financial year-end |
December 2018 | Annual Report and Accounts published | |
April 2019 | Interim Accounts | |
30 June 2019 | Financial year-end | |
December 2019 | Annual Report and Accounts published | |
April 2020 | Interim Accounts published |
Regulatory News
Dividend information
Regional Capitals
Q1 2018 (interim) inaugural | Announcement date | 23 March 2018 |
---|---|---|
Record date | 26 March 2018 | |
Amount(amount per share) | £0.02 | |
Period covered | 22 Sep 2016 – 31 Dec 2017 |
Q2 2018 (interim) | Announcement date | 22 June 2018 |
---|---|---|
Record date | 25 June 2018 | |
Amount(amount per share) | £0.004 | |
Period covered | 01 Jan 2018 – 31 Mar 2018 |
Q3 2018 (interim) | Announcement date | 5 October 2018 |
---|---|---|
Record date | 11 October 2018 | |
Amount(amount per share) | £0.004 | |
Period covered | 01 Apr 2018 – 30 Jun 2018 |
Q4 2018 (interim) | Announcement date | 26 February 2019 |
---|---|---|
Record date | 26 February 2019 | |
Amount(amount per share) | £0.004 | |
Period covered | 01 Jul 2018 – 30 Sep 2018 |
Q1 2019 (interim) | Announcement date | 8 May 2019 |
---|---|---|
Record date | 8 May 2019 | |
Amount(amount per share) | £0.004 | |
Period covered | 01 Oct 2018 – 31 Dec 2018 |
Q2 2019 (interim) | Announcement date | 19 September 2019 |
---|---|---|
Record date | 26 September 2019 | |
Amount(amount per share) | £0.004 | |
Period covered | 01 Jan 2019 – 31 Mar 2019 |
Q3 2019 (interim) | Announcement date | 24 January 2020 |
---|---|---|
Record date | 27 January 2020 | |
Amount(amount per share) | £0.004 | |
Period covered | 01 Apr 2019 – 30 Jun 2019 |
Q4 2019 (interim) | Announcement date | 29 June 2020 |
---|---|---|
Record date | 30 June 2020 | |
Amount(amount per share) | £0.002 | |
Period covered | 01 Jul 2019 - 30 Sep 2019 |
London
Q1 2019 (interim) inaugural | Announcement date | 8 May 2019 |
---|---|---|
Record date | 8 May 2019 | |
Amount(amount per share) | £0.015 | |
Period covered | 17 Jul 2017 – 31 Dec 2018 |
Q2 2019 (interim) | Announcement date | 19 September 2019 |
---|---|---|
Record date | 26 September 2019 | |
Amount(amount per share) | £0.003 | |
Period covered | 01 Jan 2019 – 31 Mar 2019 |
Q3 2019 (interim) | Announcement date | 24 January 2020 |
---|---|---|
Record date | 27 January 2020 | |
Amount(amount per share) | £0.003 | |
Period covered | 01 Apr 2019 – 30 Jun 2019 |
Q4 2019 (interim) | Announcement date | 29 June 2020 |
---|---|---|
Record date | 30 June 2020 | |
Amount(amount per share) | £0.0045 | |
Period covered | 01 Jul 2019 - 30 Sep 2019 |
Advisers and Registrar
Investment Adviser
Bricklane Investment Services Ltd
AIFM
Gallium Fund Solutions Ltd
Market Maker
Ravenscroft
Auditor
Grant Thornton LLP
Independent Valuers
Allsop LLP
Custodian
Winterflood Securities Limited
REIT Sponsor
Carey Olsen Corporate Finance Limited
Registrar
Neville Registrars LimitedNeville Registrars Limited Neville House
Steelpark Road
Halesowen
B62 8HD
T: 0121 585 1131
Financial PR / Press
FTI Consulting200 Aldersgate
Aldersgate Street
London
EC1A 4HD
T: 020 3727 1000